| 000 | 00356nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a310 PIL;1 R | ||
| 100 | _aPillai, R S N Bagavathi | ||
| 245 | 0 | _aStatistics : theory and practice | |
| 260 |
_c1984 _bS.Chand _aNew Delhi |
||
| 300 | _a868 | ||
| 500 | _aE.-509 | ||
| 942 | _cHM | ||
| 999 |
_c208038 _d208038 |
||