| 000 | 00395nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a310 HAZ;1 R | ||
| 100 | _aHazarika, Padmalochan | ||
| 245 | 0 | _aClass text book of business statistics : for B.com and new UGC guidelines | |
| 260 |
_c2005 _bS.Chand _aNew Delhi |
||
| 300 | _a415 | ||
| 500 | _aE.-509 | ||
| 942 | _cHM | ||
| 999 |
_c208042 _d208042 |
||