| 000 | 00420nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a332.6 PRA;1 R | ||
| 100 | _aChandra, Prasanna | ||
| 245 | 0 | _aInvestment Analysis and Portfolio Management | |
| 260 |
_c2002 _bT M H _aNew Delhi |
||
| 300 | _axx+604 | ||
| 440 | _aCFM-TMH professional series in finance | ||
| 500 | _aE.-509 | ||
| 942 | _cHM | ||
| 999 |
_c208427 _d208427 |
||