| 000 | 00459nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 020 | _a9790000000000 | ||
| 041 | _aEnglish | ||
| 082 | _a332.041 BAN;2 R | ||
| 100 | _aBanerjee, Arindam ed. | ||
| 245 | 0 | _aIndian capital markets 2006 : trends and reforms | |
| 250 | _a1st ed. | ||
| 260 |
_c2006 _bICFAI _aHyderabad |
||
| 300 | _aix, 166 | ||
| 650 | _acapital,markets,2006,trends,reforms | ||
| 942 | _cBM | ||
| 999 |
_c211651 _d211651 |
||