| 000 | 00415nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 020 | _a9780000000000 | ||
| 041 | _aEnglish | ||
| 082 | _a616.0754 HAI;1 | ||
| 100 | _aHaidekker, Mark A. | ||
| 245 | 0 | _aAdvanced biomedical image analysis | |
| 260 |
_c2011 _bJohn wiley and Sons _aNew Jersey |
||
| 300 | _axi, 512 | ||
| 650 | _aAdvanced,biomedical | ||
| 942 | _cCD | ||
| 999 |
_c213094 _d213094 |
||