| 000 | 01177nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 100 | _aRawat, Sudhanshu. Mago, Sanjeev. | ||
| 245 | 0 | _aIT tools for enhancing CRM delivery system : quality application for delivering CRM | |
| 260 |
_c2004 _bAIMA _aNew Delhi |
||
| 500 | _aBill N/A | ||
| 510 | _aGive customers what they want... that's what we're all here for!. Each and every component of an organization needs to 'touch' the customer for delivery of best service. Customer service focus has to extend across business cycles. There should be efficient complaint, comment, enquiry systems for customers to address their complaints. There should be a complete customer listening strategy. Understanding the key drivers of customer satisfaction is critical to business success. Rawat, Sudhanshu. Mago, Sanjeev have discussed at length the various key drivers of customer satisfaction. They have created an understanding of the importance of service and change management, customer listening programs, and technology as a tool for CRM. | ||
| 650 | _atools,enhancing,CRM,Quality,Delivering,CRM | ||
| 942 | _cCD | ||
| 999 |
_c213552 _d213552 |
||