| 000 | 00893nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aJNBT98-195 | ||
| 100 | _aKrishna Murthy, V. Karnick, A B. Ramachandran, C R. Rajmohan, H R. Kakde, Veshwanth. Prakash, M N. Sehar, V. | ||
| 245 | 0 | _aDust quantitation in the work environment and an enquiry into the health status of workers engaged in silk grainages | |
| 260 |
_c1998 _bIndian Journal of Environmental Protection |
||
| 500 | _a1998. Biological monitoring of workers employed in electroplating section from a telephone-manufacturing unit in Bangalore. Indian Journal of Environmental Protection, Vol. 19, No.5, 331-332. | ||
| 650 | _aDust,quantitation,environment,enquiry,health,status,workers,engaged,silk,grainages | ||
| 942 | _cIR | ||
| 999 |
_c217501 _d217501 |
||