| 000 | 00563nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aJNBT07-205 | ||
| 100 | _aGiri, D. KrishnaMurthy, V. Adhikary, P R. Khanal, S N. | ||
| 245 | 0 | _aEstimation of number of deaths associated with exposure to excess ambient PM10 air pollution | |
| 260 |
_c2007 _bInt. Journal. Sci.Tech. |
||
| 500 | _a2007. Estimation of number of deaths associated with exposure to excess ambient PM10 air pollution, Int. Journal. Sci.Tech., 4(2):183-188. | ||
| 942 | _cIR | ||
| 999 |
_c217512 _d217512 |
||