| 000 | 00374nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 020 | _a978-0-387-38995-0 | ||
| 041 | _aEnglish | ||
| 100 | _aBernd Heidergott | ||
| 245 | 0 | _aMax-Plus Linear Stochastic Systems and Perturbation Analysis | |
| 260 |
_c2007 _bSpringer US _aNew York |
||
| 650 | _aComputer Science | ||
| 942 | _cEB | ||
| 999 |
_c218173 _d218173 |
||