| 000 | 00400nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 020 | _a978-1-4020-3858-7 | ||
| 041 | _aEnglish | ||
| 100 | _aReinhard Klette, Ryszard Kozera, Lyle Noakes, Joachim Weickert | ||
| 245 | 0 | _aGeometric Properties for Incomplete data | |
| 260 |
_c2006 _bSpringer US _aNew York |
||
| 650 | _aComputer Science | ||
| 942 | _cEB | ||
| 999 |
_c218453 _d218453 |
||