| 000 | 00625nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 020 | _a978-3-540-37221-9 | ||
| 041 | _aEnglish | ||
| 100 | _aGuang-Zhong Yang, TianZi Jiang, Dinggang Shen, Lixu Gu, Jie Yang | ||
| 245 | 0 | _aMedical Imaging and Augmented Reality | |
| 260 |
_c2006 _bSpringer US _aNew York |
||
| 440 | _aLecture Notes in Computer Science | ||
| 650 | _aComputer Science | ||
| 650 | _aImage Processing and Computer Vision; Health Informatics; Imaging / Radiology; Artificial Intelligence (incl. Robotics); Computer Graphics; Pattern Recognition | ||
| 942 | _cEB | ||
| 999 |
_c221538 _d221538 |
||