| 000 | 00748nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 020 | _a978-3-642-34584-5 | ||
| 041 | _aEnglish | ||
| 100 | _aAnna Esposito, Antonietta M. Esposito, Alessandro Vinciarelli, Rüdiger Hoffmann, Vincent C. Müller | ||
| 245 | 0 | _aCognitive Behavioural Systems | |
| 260 |
_c2012 _bSpringer US _aNew York |
||
| 440 | _aLecture Notes in Computer Science | ||
| 650 | _aComputer Science | ||
| 650 | _aModels and Principles; User Interfaces and Human Computer Interaction; Artificial Intelligence (incl. Robotics); Information Storage and Retrieval; Computer Imaging, Vision, Pattern Recognition and Graphics; Probability and Statistics in Computer Science | ||
| 942 | _cEB | ||
| 999 |
_c224841 _d224841 |
||