| 000 | 00504nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 020 | _a978-0-387-76569-3 | ||
| 041 | _aEnglish | ||
| 100 | _aAjay Divakaran | ||
| 245 | 0 | _aMultimedia Content Analysis | |
| 260 |
_c2009 _bSpringer US _aNew York |
||
| 440 | _aSignals and Communication Technology | ||
| 650 | _aSignal,Image and Speech Processing; Image Processing and Computer Vision; Electrical Engineering; Multimedia Information Systems | ||
| 942 | _cEB | ||
| 999 |
_c225805 _d225805 |
||