| 000 | 00549nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 020 | _a978-0-387-78747-3 | ||
| 041 | _aEnglish | ||
| 100 | _aHubert Schreier, Jean-José Orteu, Michael A. Sutton | ||
| 245 | 0 | _aImage Correlation for Shape, Motion and Deformation Measurements | |
| 260 |
_c2009 _bSpringer US _aNew York |
||
| 650 | _aStructural Mechanics; Characterization and Evaluation of Materials; Image Processing and Computer Vision; Mechanics; Signal,Image and Speech Processing | ||
| 942 | _cEB | ||
| 999 |
_c225816 _d225816 |
||