| 000 | 00575nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 020 | _a978-0-85729-052-6 | ||
| 041 | _aEnglish | ||
| 100 | _aW.H. Tang, Q.H. Wu | ||
| 245 | 0 | _aCondition Monitoring and Assessment of Power Transformers Using Computational Intelligence | |
| 260 |
_c2011 _bSpringer London _aNew York |
||
| 440 | _aPower Systems | ||
| 650 | _aPower Electronics, Electrical Machines and Networks; Computational Intelligence; Quality Control, Reliability, Safety and Risk; Simulation and Modeling | ||
| 942 | _cEB | ||
| 999 |
_c225896 _d225896 |
||