| 000 | 00466nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 020 | _a978-0-85729-868-3 | ||
| 041 | _aEnglish | ||
| 100 | _aAdam Gacek, Witold Pedrycz | ||
| 245 | 0 | _aECG Signal Processing, Classification and Interpretation | |
| 260 |
_c2012 _bSpringer London _aNew York |
||
| 650 | _aBiomedical Engineering; Signal,Image and Speech Processing; Cardiology; Computational Intelligence | ||
| 942 | _cEB | ||
| 999 |
_c225980 _d225980 |
||