| 000 | 00590nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 020 | _a978-1-4471-2380-4 | ||
| 041 | _aEnglish | ||
| 100 | _aTshilidzi Marwala | ||
| 245 | 0 | _aCondition Monitoring Using Computational Intelligence Methods | |
| 260 |
_c2012 _bSpringer London _aNew York |
||
| 650 | _aMachinery and Machine Elements; Computational Intelligence; Artificial Intelligence (incl. Robotics); Signal,Image and Speech Processing; Quality Control, Reliability, Safety and Risk; Operating Procedures, Materials Treatment | ||
| 942 | _cEB | ||
| 999 |
_c226667 _d226667 |
||