| 000 | 00466nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 020 | _a978-1-4471-5043-5 | ||
| 041 | _aEnglish | ||
| 100 | _aHing Kai Chan, Xiaojun Wang | ||
| 245 | 0 | _aFuzzy Hierarchical Model for Risk Assessment | |
| 260 |
_c2013 _bSpringer London _aNew York |
||
| 650 | _aQuality Control, Reliability, Safety and Risk; Computational Intelligence; Operation Research/Decision Theory | ||
| 942 | _cEB | ||
| 999 |
_c226797 _d226797 |
||