| 000 | 00511nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 020 | _a978-1-4614-0788-1 | ||
| 041 | _aEnglish | ||
| 100 | _aRuijing Shen, Sheldon X.-D. Tan, Hao Yu | ||
| 245 | 0 | _aStatistical Performance Analysis and Modeling Techniques for Nanometer VLSI Designs | |
| 260 |
_c2012 _bSpringer US _aNew York |
||
| 650 | _aCircuits and Systems; Computer-Aided Engineering (CAD, CAE) and Design; Nanotechnology and Microengineering | ||
| 942 | _cEB | ||
| 999 |
_c226869 _d226869 |
||