| 000 | 00600nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 020 | _a978-1-4614-2431-4 | ||
| 041 | _aEnglish | ||
| 100 | _aT. Simmermacher, S. Cogan, L.G. Horta, R. Barthorpe | ||
| 245 | 0 | _aTopics in Model Validation and Uncertainty Quantification, Volume 4 | |
| 260 |
_c2012 _bSpringer New York _aNew York |
||
| 440 | _aConference Proceedings of the Society for Experimental Mechanics Series | ||
| 650 | _aQuality Control, Reliability, Safety and Risk; Aerospace Technology and Astronautics; Structural Mechanics | ||
| 942 | _cEB | ||
| 999 |
_c226977 _d226977 |
||