| 000 | 00486nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 020 | _a978-1-4614-8109-6 | ||
| 041 | _aEnglish | ||
| 100 | _aCode Consultants, Inc. | ||
| 245 | 0 | _aFire Flow Water Consumption in Sprinklered and Unsprinklered Buildings | |
| 260 |
_c2012 _bSpringer New York _aNew York |
||
| 440 | _aSpringerBriefs in Fire | ||
| 650 | _aCivil Engineering; Computer Science, general; Building Construction | ||
| 942 | _cEB | ||
| 999 |
_c227128 _d227128 |
||