| 000 | 00640nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 020 | _a978-1-84882-656-4 | ||
| 041 | _aEnglish | ||
| 100 | _aZhen Song, YangQuan Chen, Chellury Ram Sastry, Nazif Cihan Tas | ||
| 245 | 0 | _aOptimal Observation for Cyber-physical Systems | |
| 260 |
_c2009 _bSpringer London _aNew York |
||
| 650 | _aControl; Calculus of Variations and Optimal Control; Optimization; Statistics for Engineering, Physics, Computer Science, Chemistry and Earth Sciences; Industrial Pollution Prevention; Communications Engineering, Networks; Systems Theory, Control | ||
| 942 | _cEB | ||
| 999 |
_c227395 _d227395 |
||