| 000 | 00493nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 020 | _a978-3-540-73645-5 | ||
| 041 | _aEnglish | ||
| 100 | _aAndreas Momber | ||
| 245 | 0 | _aBlast Cleaning Technology | |
| 260 |
_c2008 _bSpringer Berlin Heidelberg _aNew York |
||
| 650 | _aOperating Procedures, Materials Treatment; Quality Control, Reliability, Safety and Risk; Surfaces and Interfaces, Thin Films; Machinery and Machine Elements | ||
| 942 | _cEB | ||
| 999 |
_c228159 _d228159 |
||