| 000 | 00559nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 020 | _a978-3-642-19406-1 | ||
| 041 | _aEnglish | ||
| 100 | _aShi Yu, Léon-Charles Tranchevent, Bart Moor, Yves Moreau | ||
| 245 | 0 | _aKernel-based Data Fusion for Machine Learning | |
| 260 |
_c2011 _bSpringer Berlin Heidelberg _aNew York |
||
| 440 | _aStudies in Computational Intelligence | ||
| 650 | _aComputational Intelligence; Artificial Intelligence (incl. Robotics); Computational Biology/Bioinformatics | ||
| 942 | _cEB | ||
| 999 |
_c229030 _d229030 |
||