| 000 | 00765nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aCPEC13-484 | ||
| 100 | _aKiran, S. | ||
| 245 | 0 | _aDesign of Automatic Energy Meter Reading System and multi-hop wireless transmission of meter data using Greedy algorithm | |
| 260 | _c2013 | ||
| 500 | _aKiran S,Design of automatic energy meter reading system and multi hop wireless transmission of meter data using data ggregation algorithm.22/9/13, Innovations in Electrical, Electronics and Computer Science Engineering [IEECSE 22 SEPT 13 BANG 050] (National conference). | ||
| 650 | _aautomatic,energy,meter,reading,multi,hop,wireless,transmission,meter,using,aggregation,algorithm. | ||
| 942 | _cIR | ||
| 999 |
_c230401 _d230401 |
||