| 000 | 00512nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aCPEE09-638 | ||
| 100 | _aKumaraswamy, B G. Keshavan, B K. Jangamshetti, S H. | ||
| 245 | 2 | _aA statistical analysis of wind speed data in west central part of Karnataka based on Weibull distribution function | |
| 260 |
_c2009 _bIEEE _aMontreal, QC |
||
| 650 | _astatistical,wind,speed,west,central,Karnataka,Weibull,distribution,function | ||
| 942 | _cIR | ||
| 999 |
_c230774 _d230774 |
||