| 000 | 00604nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aJNEE11-648 | ||
| 100 | _aKumaraswamy, B G. Keshavan, B K. Ravikiran, Y T. | ||
| 245 | 0 | _aAnalysis of seasonal Wind Speed and Wind Power Density Distribution in Aimangala Wind form at Chitradurga, Karnataka using two Parmeter Weibull Distribution Function | |
| 260 | _c2011 | ||
| 650 | _aseasonal,Wind,Speed,Wind,Density,Distribution,Aimangala,Wind,form,Chitradurga,,Karnataka,using,two,Parmeter, Weibul, Distributio, Function | ||
| 942 | _cIR | ||
| 999 |
_c230786 _d230786 |
||