| 000 | 00500nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aJNME12-721 | ||
| 100 | _aAswatha, C J. Gowda, Gangadhara.Sridhara, S N. Seetharamu,K N. | ||
| 245 | 0 | _aBuoyancy Driven Heat Transfer in Cavities Subjected to Thermal Boundary Conditions at Bottom Wall | |
| 260 | _c2012 | ||
| 650 | _aBuoyancy,Driven,Heat,Transfer,Cavities,Subjected,Thermal,Boundary,Conditions,Bottom,Wall | ||
| 942 | _cIR | ||
| 999 |
_c230879 _d230879 |
||