| 000 | 00448nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aCPTC10-839 | ||
| 100 | _aGeorge, Koshy K. Harshangi, P. Bhat, J S. | ||
| 245 | 0 | _aSupport vector regression based simultaneous identication of multiple NARMA plants | |
| 260 |
_c2010 _bIEEE _aMangalore |
||
| 650 | _avector,regression,simultaneous,identication,NARMA,plants | ||
| 942 | _cIR | ||
| 999 |
_c231033 _d231033 |
||