| 000 | 00398nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20241203162850.0 | ||
| 008 | 231221s9999 xx 000 0 und d | ||
| 020 | _a9781111124915 | ||
| 082 | _a006.6 CHE;1 R | ||
| 100 | _aCheng, Ron K C. | ||
| 245 | 0 | _aInside Rhinoceros 5 | |
| 260 |
_c2014 _bCengage Learning _aAustralia |
||
| 300 | _avii, 648 | ||
| 650 | _aInside,rhinceros,5 | ||
| 942 | _cAR | ||
| 999 |
_c232439 _d232439 |
||