| 000 | 01080nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aCPEC15-1083 | ||
| 100 | _aNagamani, A N. Vishnu Shivakumar. Rajendra Hathwar. Vinod Kumar Agrawal. | ||
| 245 | 0 | _aDesign Of Optimized Reversible Multiplier For High Speed Dsp Application | |
| 260 | _c2015 | ||
| 500 | _aDesign Of Optimized Reversible Multiplier For High Speed Dsp Application A N Nagamani1, Vishnu Shivakumar2, Rajendra Hathwar3, Vinod Kumar Agrawal4 1,2,3Department of Electronics and Communication Engineering, PES Institute of Technology, Bangalore, INDIA 4Director CORI, Professor , Department of Information Science and engineering, PES Institute of Technology, Bangalore, INDIA Email id: nagamani@pes.edu1, vishnuprasadstar@gmail.com2 , rajendra.hathwar18@gmail.com3 vk.agrawal@pes.edu4 2015 10th International Conference on, Information, Communications and Signal Processing (ICICS), pp. 1-5, IEEE, December 2015 | ||
| 650 | _aOptimized,Reversible,Multiplier,High,Speed,Dsp | ||
| 942 | _cIR | ||
| 999 |
_c233608 _d233608 |
||