| 000 | 00993nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aCPEC15-1098 | ||
| 100 | _aSanjeev Gurugopinath. Chandra R,Murthy. Vinod Sharma. | ||
| 245 | 0 | _aError Exponent Analysis Of Energy-Based Bayesian Decentralized Spectrum Sensing Under Fading | |
| 260 | _c2015 | ||
| 500 | _aError Exponent Analysis Of Energy-Based Bayesian Decentralized Spectrum Sensing Under Fading Sanjeev Gurugopinath, Chandra R. Murthy, and Vinod Sharma Department of Electronics and Communication Engineering, PES Institute of Technology, Bangalore, INDIA Indian Institute of Science, Bangalore Email: sanjeevg@pes.edu, cmurthy@ece.iisc.ernet.in, vinod@ece.iisc.ernet.in Physical Communication, Volume 17, December 2015, pp. 94-106 | ||
| 650 | _aError,Exponent,Energy-Based,Bayesian,Decentralized,Spectrum,Sensing,Under,Fading | ||
| 942 | _cIR | ||
| 999 |
_c233624 _d233624 |
||