| 000 | 01026nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aJNBT13-1257 | ||
| 100 | _aBhattacharjee B. Chatterjee J. | ||
| 245 | 0 | _aIdentification Of Proapoptopic, Anti-Inflammatory, Anti- Proliferative, Anti-Invasive And Anti-Angiogenic Targets Of Essential Oils In Cardamom By Dual Reverse Virtual Screening And Binding Pose Analysis | |
| 260 | _c2013 | ||
| 500 | _aIdentification Of Proapoptopic, Anti-Inflammatory, Anti- Proliferative, Anti-Invasive And Anti-Angiogenic Targets Of Essential Oils In Cardamom By Dual Reverse Virtual Screening And Binding Pose Analysis Bhattacharjee B1, Chatterjee J1. 1Department of Biotechnology, PES Institute of Technology, Bangalore, India Asian Pac J Cancer Prev. 2013; 14(6):3735-42. | ||
| 650 | _aIdentification,Proapoptopic,,Anti-Inflammatory,,Anti-,Proliferative,,Anti-Invasive,Anti-Angiogenic,Targets,Oils,Cardamom,Dual,Reverse,Virtual,Screening,Binding,Pose | ||
| 942 | _cIR | ||
| 999 |
_c233837 _d233837 |
||