| 000 | 00969nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aJNBT14-1326 | ||
| 100 | _aReshma S V. Sathyanarayanan N. Nagendra, H G. | ||
| 245 | 0 | _aCharacterization Of Hypothetical Protein Vng0128c From Halobacterium Nrc-1 Reveals Gale Like Activity And Its Involvement In Leloir Pathway Of Galactose Metabolism | |
| 260 | _c2014 | ||
| 500 | _aCharacterization Of Hypothetical Protein Vng0128c From Halobacterium Nrc-1 Reveals Gale Like Activity And Its Involvement In Leloir Pathway Of Galactose Metabolism. Reshma SV1, Sathyanarayanan N, Nagendra HG. 1Department of Biotechnology , PES Institute of Technology , Bangalore , India. J Biomol Struct Dyn. 2014 Nov 14:1-13. [Epub ahead of print] | ||
| 650 | _aCharacterization,Hypothetical,Protein,Vng0128c,Halobacterium,Nrc-1,Reveals,Gale,Like,Activity,Involvement,Leloir,Pathway,Galactose,Metabolism | ||
| 942 | _cIR | ||
| 999 |
_c233947 _d233947 |
||