| 000 | 01145nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aCPEC14-1358 | ||
| 100 | _aPraveenkumar B A. Suresh Krishnamurthy. Nikhil Agarwal. Rohan Mahalank. Nikhila B S. Rohit C Katakol. Srinivas A. | ||
| 245 | 0 | _aGeospatial Technology In Disease Mapping, E-Surveillance And Health Care For Rural Population In South India | |
| 260 | _c2014 | ||
| 500 | _aGeospatial Technology In Disease Mapping, E-Surveillance And Health Care For Rural Population In South India Praveenkumar BA a ,*, Suresh Krishnamurthy b, Nikhil Agarwal c, Rohan Mahalank c, Nikhila B.S c, Rohit C Katakol c, Srinivas A c a Department of Community Medicine, PES Institute of Medical Sciences & Research, Kuppam-517425, Andhra Pradesh, India. *drpraveenba@gmail.com b Department of General Medicine, PES Institute of Medical Sciences & Research, Kuppam-517425, Andhra Pradesh, India. c PES Institute of Technology, Bangalore-560085, India International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences, Vol. XL-08, 2014 | ||
| 942 | _cIR | ||
| 999 |
_c233979 _d233979 |
||