| 000 | 01374nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aCPEC17-1539 | ||
| 100 | _aAditya, T. Nikhil, S. Dipanjan Gope. Mahadevan, V. | ||
| 245 | 0 | _aThrough Wall Imaging Radar Based on Micro-Doppler Features | |
| 260 | _c2017 | ||
| 500 | _a Proceedings of IRSI-17,15-17 Dec 2017 Bangalore, India Through Wall Imaging Radar Based on Micro-Doppler Features Aditya, T. Nikhil, S. Dipanjan Gope. Mahadevan, V. | ||
| 510 | _aThis paper discusses and aims to construct an inexpensive through wall imaging radar system. The system involves a main processor board, transmit and receive system, a dedicated software and a phased array design to identify living targets based on micro-Doppler features through occlusions. The intention of making the device affordable resulted in a new hybrid antenna which incorporates the ease of construction of the wave-guide antenna and the gain of conical horn antenna. The paper also studies the efficacy of the broad-band Vivaldi antenna and its variation with different parameters encountered during the designing phase. The dedicated software consists of a Java based GUI with JNI calls to C member functions to carry out processor intensive computations. The receive end software is influenced by GNU Radio project | ||
| 942 | _cIR | ||
| 999 |
_c234737 _d234737 |
||