| 000 | 01316nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aCPEC19-1688 | ||
| 100 | _aSambasiva Rao, V. Sushma Shankarappa. | ||
| 245 | 0 | _aTransceiver Antenna for Telemetry and TeleCommand Applications | |
| 260 | _c2019 | ||
| 500 | _aS-Band Transceiver For Student Satellite-Pisat V. Sambasiva Rao PES Institute of Technology , Bangalore. Microwave Journal, Vol. 58, pp. 58-65, Edition: 9, September 2015. | ||
| 510 | _aA wideband, circularly polarized antenna is designed to fulfill the Telemetry and TeleCommand (TT&C) functions of Nano satellites. The principle spur of this antenna configuration is to provide both Uplink and Downlink in a single antenna instead of two separate antennas. The antenna comprises of a radiating patch and a circular radiator plate which is excited by using a diagonally fed coaxial probe to achieve Circular Polarization (CP). The overall performance of the antenna is improved by maintaining an air gap between the patch and the circular plate. The simulation results show that the antenna achieves a good impedance match by covering a wide bandwidth of 320MHz (2.0-2.3GHz) and a wide beam width of 100deg (at 3dB) with a cross polarization isolation of 15dB. | ||
| 942 | _cIR | ||
| 999 |
_c235792 _d235792 |
||