| 000 | 00371nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a720.954 NAT;1 R | ||
| 100 | _aNational Association of student of Architecture. | ||
| 245 | 0 | _aGSEN trophy book hyperbolic cities 2017-2020 | |
| 260 |
_c2022 _bNASA _aNew Delhi |
||
| 300 | _a137 | ||
| 942 | _cAR | ||
| 999 |
_c240090 _d240090 |
||