| 000 | 00398nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRAC88-387 | ||
| 100 | _aKeshavappa, G Y | ||
| 245 | 0 |
_aRelative efficiency of three animal meals as protein source in the diet of.. _bDevaraj K V |
|
| 260 | _bCF, Mangalore | ||
| 440 | _aNULL | ||
| 650 | _aAnimal meals | ||
| 942 | _cPR | ||
| 999 |
_c255595 _d255595 |
||