| 000 | 00428nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMB83-338 | ||
| 100 | _aKrishnaji, K Narasimha Kumar V L Rafiuddin A S | ||
| 245 | 0 |
_aHydrographical study of kali estuary to assess suitability for culture fishes _bNeelakantan B |
|
| 260 | _bKU, Karwar | ||
| 440 | _aNULL | ||
| 650 | _aHydrography | ||
| 942 | _cPR | ||
| 999 |
_c255869 _d255869 |
||