| 000 | 00398nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPREC94-215 | ||
| 100 | _aMahindrakar, Arun D Goni, Shivaraj M Kurgod, Sangappa Gowda, L G Thirumale | ||
| 245 | 0 |
_aTwo D co ordinate plotter _bNayak S B |
|
| 260 | _bCET, Belgaum | ||
| 440 | _aNULL | ||
| 650 | _aPlotter | ||
| 942 | _cPR | ||
| 999 |
_c256022 _d256022 |
||