| 000 | 00466nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMB03-1038 | ||
| 100 | _aRashmi T.H.M. | ||
| 245 | 0 |
_aCost benefit analysis of bill pay service from ING vysya bank Ltd., Bangalore. _bK Ashok ananda Kotagal N Ramnath |
|
| 260 | _bPESIT | ||
| 440 | _aNULL | ||
| 650 | _aCost,benefit,bill,pay,service,from,ING,vysya,bank,Ltd.,,Bangalore. | ||
| 942 | _cPR | ||
| 999 |
_c256594 _d256594 |
||