| 000 | 00497nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMB03-1060 | ||
| 100 | _aVenkatesh K Horakeri | ||
| 245 | 0 |
_aCompetitive survey to assess marketing performance of Nandini Badam powder in Bangalore city _bBijoy joseph Mruthyunjaya |
|
| 260 | _bPESIT | ||
| 440 | _aNULL | ||
| 650 | _aCompetitive,survey,assess,marketing,performance,Nandini,Badam,powder,Bangalore,city | ||
| 942 | _cPR | ||
| 999 |
_c256616 _d256616 |
||