| 000 | 00975nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRME07-1135 | ||
| 100 | _aHegde, Shashank G, Srinidhi S,Sudarshan P N | ||
| 245 | 0 |
_aDesign And Development of Simplex Atomizer [Electronic Resource : Project Report] _bJagadeesh, Y J |
|
| 260 |
_bPESIT, Dept. of ME, _aBangalore |
||
| 440 | _aNULL | ||
| 520 | _aFuel injectors form the main part of combustion system of an aircraft. The combustion system basically determines the power or thrust that the engine provides. The design of the combustion system is critical for the optimum performance of the engine. A jet engine whose thrust is in the range of 20 to 60 pounds is known as a micro-jet engine. Micro-jet engines find applications on such platforms like unmanned aerial vehicles, pilotless target aircraft etc. | ||
| 650 | _aMechanical | ||
| 650 | _aSimplex,Atomizer,Project,Report | ||
| 942 | _cPR | ||
| 999 |
_c256691 _d256691 |
||