| 000 | 00627nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRBT07-1167 | ||
| 100 | _aVarsha Natarajan Sushmita Sarkhel Arora Kanika Suresh Athira Nair N | ||
| 245 | 0 |
_aQualitative and quantitative analysis of yolk proteins of mutants and wild type of biotechnology [electronic resource : Project Report] _bReshma M V |
|
| 260 |
_bPESIT, Dept. of BT, _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aBiotechnology | ||
| 650 | _aQualitative,quantitative,yolk,proteins,mutants,wild,biotechnology,:,Project,Report] | ||
| 942 | _cPR | ||
| 999 |
_c256723 _d256723 |
||