| 000 | 00448nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 245 | 0 | _aBiospectrum (2005 - | |
| 260 | _bCyber Media (India) Ltd | ||
| 440 | _aNULL | ||
| 520 | _aFor On-line : http://www.biospectrumindia.com Sup:// 1.Spectroscopy - a tool in developing scientific understanding of the electromagnetic force | ||
| 650 | _aBiospectrum,(2005,- | ||
| 942 | _cJN | ||
| 999 |
_c258672 _d258672 |
||