| 000 | 00492nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRCS13-1340 | ||
| 100 | _aAnoop Nihar S. Apoorva H R. Harshit Chhajer M. | ||
| 245 | 0 |
_aStatistical method driven land cover mapping using supervised classification algorithm _bOmkar S N. Haripriya S. |
|
| 260 |
_bPESIT _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aComputer Science | ||
| 650 | _aComputer Science | ||
| 942 | _cPR | ||
| 999 |
_c270077 _d270077 |
||