| 000 | 00456nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241104102659.0 | ||
| 008 | 240126s9999 xx 000 0 und d | ||
| 020 | _a9789339214173 | ||
| 082 | _a620.076 ZAH;1 R | ||
| 100 | _aZahier, Kathy A. | ||
| 245 | 0 | _a500 GMAT verbal questions : to know by test day | |
| 260 |
_bMcgraw Hill Education _aNew Delhi _c2014 |
||
| 300 | _avii,232 | ||
| 440 | _aNULL | ||
| 650 | _a500,GMAT,verbal,day. | ||
| 942 | _cPU | ||
| 999 |
_c279741 _d279741 |
||