| 000 | 00417nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA16-1601 | ||
| 100 | _aDhanush G K. | ||
| 245 | 0 |
_aCost-volume-profit analysis at KPCL _bAnitha S Yadav. |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aFinancial Management | ||
| 650 | _aFinancial Management | ||
| 942 | _cPR | ||
| 999 |
_c279938 _d279938 |
||