| 000 | 00569nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA17-2029 | ||
| 100 | _aPawan Bharadwaj Pandit T N. | ||
| 245 | 2 |
_aA study on factors influencing purchase decisions of electric cars (W R T mahindra e2o) in Bangalore _bBrijesh Singh. |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _afactors,influencing,purchase,decisions,electric,cars,(W,R,T,mahindra,e2o),Marketing Managment | ||
| 650 | _aMarketing Management | ||
| 942 | _cPR | ||
| 999 |
_c283179 _d283179 |
||